Last updated: 11/20/2016
Here is a copy of our current homeschool budget.
We go over our budget in our youtube videos explaining what we bought and why.
If you look at the far right column you should see episode X, this indicates the cut off
point between episodes.
We go over our budget in our youtube videos explaining what we bought and why.
If you look at the far right column you should see episode X, this indicates the cut off
point between episodes.
Bailey's Homeschool Budget | ||||||||||||
Manipulatives/Field Trips | Books | |||||||||||
Date | Description | Actual Amount | Rounded Up | Ledger | Date | Description | Actual Amount | Rounded Up | Ledger | Total Spent | ||
Started | $53.00 | $0.00 | 0 | |||||||||
3/29/16 | Deposit | $20.00 | $20.00 | $73.00 | 3/29/16 | Deposit | $150.00 | $150.00 | $150.00 | 0 | ||
4/29/16 | Deposit | $50.00 | $50.00 | $123.00 | 4/29/16 | Deposit | $150.00 | $150.00 | $300.00 | 0 | ||
6/1/16 | Deposit | $50.00 | $50.00 | $173.00 | 6/1/16 | Deposit | $150.00 | $150.00 | $450.00 | 0 | ||
$173.00 | 6/17/16 | Math Books from My Father's World | -$121.73 | -$122.00 | $328.00 | $122.00 | ||||||
7/1/16 | Deposit | $50.00 | $50.00 | $223.00 | 7/1/16 | Deposit | $150.00 | $150.00 | $478.00 | $122.00 | ||
7/23/16 | Meter Stick (Amazon) | -$18.11 | -$20.00 | $203.00 | $0.00 | $478.00 | $142.00 | |||||
7/24/16 | Scale & Ruler (Amazon) | -$32.50 | -$33.00 | $170.00 | $0.00 | $478.00 | $175.00 | |||||
7/28/16 | Fractions/Shapes/Play money/ 1 pound Weight | -$109.14 | -$110.00 | $60.00 | $0.00 | $478.00 | $285.00 | |||||
7/31/16 | Metric Mass Set Ohaus (Ebay) | -$35.07 | -$36.00 | $24.00 | $0.00 | $478.00 | $321.00 | |||||
8/1/16 | Deposit | $180.00 | $180.00 | $204.00 | 8/1/2016 | Deposit | $620.00 | $620.00 | $1,098.00 | $321.00 | ||
8/1/16 | Bird Tag (Deposit for Field Trip) | -$10.00 | -$10.00 | $194.00 | $0.00 | $1,098.00 | $331.00 | |||||
8/5/16 | Judy Clock (Walmart) | -$29.63 | -$30.00 | $164.00 | $0.00 | $1,098.00 | $361.00 | |||||
$0.00 | $164.00 | 8/5/16 | 2016-17' Curriculum (My Father's World) | -$1,097.74 | -$1,098.00 | $0.00 | $1,459.00 | |||||
8/12/16 | Backpacks | -$53.70 | -$54.00 | $110.00 | $0.00 | $0.00 | $1,513.00 | |||||
8/12/16 | Lunch Boxes | -$20.00 | -$20.00 | $90.00 | $0.00 | $0.00 | $1,533.00 | |||||
8/12/16 | Home school Supplies | -$100.00 | -$100.00 | -$10.00 | $0.00 | $0.00 | $1,633.00 | |||||
8/12/16 | Monday School Supplies | -$100.00 | -$100.00 | -$110.00 | $0.00 | $0.00 | $1,733.00 | |||||
8/12/16 | Shelves and Bins | -$47.00 | -$47.00 | -$157.00 | $0.00 | $0.00 | $1,780.00 | |||||
8/16/16 | Bible | -$97.19 | -$98.00 | -$255.00 | $0.00 | $0.00 | $1,878.00 | |||||
8/18/16 | Swim Punch Card | -$22.00 | -$22.00 | -$277.00 | $0.00 | $0.00 | $1,900.00 | |||||
8/18/16 | Worms and Sand | -$13.00 | -$13.00 | -$290.00 | $0.00 | $0.00 | $1,913.00 | |||||
8/20/16 | Deposit | $450.00 | $450.00 | $160.00 | $0.00 | $0.00 | $1,913.00 | |||||
8/20/16 | Swim Lessons | -$108.00 | -$108.00 | $52.00 | $0.00 | $0.00 | $2,021.00 | |||||
8/29/16 | English Books | -$43.24 | -$44.00 | $8.00 | $0.00 | $0.00 | $2,065.00 | |||||
8/29/16 | Parking Bird sanctuary | -$7.00 | -$7.00 | $1.00 | $0.00 | $0.00 | $2,072.00 | |||||
9/1/16 | Deposit | $200.00 | $200.00 | $201.00 | 9/1/16 | Deposit | $100.00 | $100.00 | $100.00 | $2,072.00 | ||
9/4/16 | Photography class Supplies | -$28.64 | -$29.00 | $172.00 | $0.00 | $100.00 | $2,101.00 | |||||
9/4/16 | Teacher book grammer | -$16.30 | -$17.00 | $155.00 | $0.00 | $100.00 | $2,118.00 | |||||
9/8/16 | MFW Cards | -$37.90 | -$38.00 | $117.00 | $0.00 | $100.00 | $2,156.00 | |||||
9/9/16 | Rec Monthly | -$44.28 | -$45.00 | $72.00 | $0.00 | $100.00 | $2,201.00 | |||||
9/20/16 | A new coat for anna and Study guide | -$20.51 | -$21.00 | $51.00 | $0.00 | $100.00 | $2,222.00 | |||||
9/26/16 | HP Paper 5 Reams | -$32.39 | -$33.00 | $18.00 | $0.00 | $100.00 | $2,255.00 | |||||
10/1/2016 | Deposit | $200.00 | $200.00 | $218.00 | $100.00 | $100.00 | $200.00 | $2,255.00 | ||||
10/9/2016 | Drinking Gourd | -$18.32 | -$19.00 | $199.00 | $0.00 | $200.00 | $2,274.00 | |||||
10/9/2016 | Liquid Measurement set | -$23.53 | -$24.00 | $175.00 | $0.00 | $200.00 | $2,298.00 | |||||
10/11/2016 | Rec Monthly | -$40.25 | -$41.00 | $134.00 | $0.00 | $200.00 | $2,339.00 | |||||
10/20/2016 | iTunes Money Videos | -$6.45 | -$7.00 | $127.00 | $0.00 | $200.00 | $2,346.00 | |||||
10/11/2016 | Laminating sheets | -$9.71 | -$10.00 | $117.00 | $0.00 | $200.00 | $2,356.00 | |||||
11/1/2016 | Deposit | $200.00 | $200.00 | $317.00 | 11/1/2016 | Deposit | $100.00 | $100.00 | $300.00 | $2,356.00 | ||
11/3/2016 | Make Magazine | -$34.95 | -$35.00 | $282.00 | $0.00 | $300.00 | $2,391.00 | |||||
11/9/2016 | Rec Monthly | -$40.25 | -$41.00 | $241.00 | $0.00 | $300.00 | $2,432.00 | |||||
11/8/16 | Silver Bar | -$28.86 | -$29.00 | $212.00 | $0.00 | $300.00 | $2,461.00 | |||||
11/8/16 | Silver Certificate | -$14.50 | -$15.00 | $197.00 | $0.00 | $300.00 | $2,476.00 | |||||
12/1/16 | Deposit | $200.00 | $200.00 | $397.00 | 12/1/2016 | $100.00 | $100.00 | $400.00 | $2,476.00 | |||
12/6/16 | Test Basic Prep | -$20.40 | -$21.00 | $376.00 | 12/1/2016 | Bitbox Subscription | -$338.14 | -$339.00 | $61.00 | $2,836.00 | ||
12/9/16 | Rec Monthly | -$40.25 | -$41.00 | $335.00 | $0.00 | $61.00 | $2,877.00 | |||||
12/10/16 | BFG Book | -$12.51 | -$13.00 | $322.00 | $0.00 | $61.00 | $2,890.00 | |||||
12/11/16 | Swim Team | -$80.00 | -$80.00 | $242.00 | $0.00 | $61.00 | $2,970.00 | |||||
12/12/16 | laser thermometer | -$86.87 | -$87.00 | $155.00 | $0.00 | $61.00 | $3,057.00 | |||||
12/21/16 | Star Wars Museum tickts | -$58.00 | -$58.00 | $97.00 | $0.00 | $61.00 | $3,115.00 | |||||
1/1/2017 | Deposit | $200.00 | $200.00 | $297.00 | 1/1/2017 | Deposit | $100.00 | $100.00 | $161.00 | $3,115.00 | ||
1/6/2017 | Aquarium | -$40.95 | -$41.00 | $256.00 | $0.00 | $161.00 | $3,156.00 | |||||
1/6/2017 | Best Christmas Ever | -$31.40 | -$32.00 | $224.00 | $0.00 | $161.00 | $3,188.00 | |||||
1/9/17 | Iowa Basic Test Fee | -$10.00 | -$10.00 | $214.00 | $0.00 | $161.00 | $3,198.00 | |||||
1/12/17 | Aquarium Lunch | -$14.00 | -$14.00 | $200.00 | $0.00 | $161.00 | $3,212.00 | |||||
1/10/17 | Rec Monthly | -$56.91 | -$57.00 | $143.00 | $0.00 | $161.00 | $3,269.00 | |||||
1/20/17 | Math: My Fathers world | -$126.00 | -$126.00 | $17.00 | $0.00 | $161.00 | $3,395.00 | |||||
2/1/2017 | Deposit | $200.00 | $200.00 | $217.00 | 2/1/2017 | Deposit | $100.00 | $100.00 | $261.00 | $3,395.00 | ||
2/2/17 | Swim Lessons | -$72.00 | -$72.00 | $145.00 | $0.00 | $261.00 | $3,467.00 | |||||
2/2/17 | Transfer To Books | -$130.00 | -$130.00 | $15.00 | 2/2/17 | Transfer To Books | $130.00 | $130.00 | $391.00 | $3,467.00 | ||
2/9/2017 | Rec MOnthly | -$53.75 | -$54.00 | -$39.00 | 2/2/17 | Next years Books My Fathers World | -$390.00 | -$390.00 | $1.00 | $3,911.00 | ||
2/26/2017 | Books And Boogie Board | -$51.43 | -$52.00 | -$91.00 | $0.00 | $1.00 | $3,963.00 | |||||
3/1/2017 | Deposit | $200.00 | $200.00 | $109.00 | 3/1/2017 | Deposit | $100.00 | $100.00 | $101.00 | $3,963.00 | ||
3/15/17 | Rec MOnthly | -$53.75 | -$54.00 | $55.00 | $0.00 | $101.00 | $4,017.00 | |||||
3/17/17 | Step up to Writing | -$18.13 | -$19.00 | $36.00 | $0.00 | $101.00 | $4,036.00 | |||||
3/24/17 | Swim Lessons | -$25.00 | -$25.00 | $11.00 | $0.00 | $101.00 | $4,061.00 | |||||
3/25/2017 | iTunes Knots App | -$5.18 | -$6.00 | $5.00 | $0.00 | $101.00 | $4,067.00 | |||||
4/1/17 | $200.00 | $200.00 | $205.00 | $100.00 | $100.00 | $201.00 | $4,067.00 | |||||
4/1/17 | Frog and Toad | -$15.64 | -$16.00 | $189.00 | $0.00 | $201.00 | $4,083.00 | |||||
4/7/11 | Swim Lessons | -$25.00 | -$25.00 | $164.00 | $0.00 | $201.00 | $4,108.00 | |||||
4/11/17 | Rec MOnthly | -$53.75 | -$54.00 | $110.00 | $0.00 | $201.00 | $4,162.00 | |||||
4/11/17 | Step up to Writing | -$5.99 | -$6.00 | $104.00 | $0.00 | $201.00 | $4,168.00 | |||||
$0.00 | $104.00 | 4/18/2017 | Summer Swim Team | -$69.00 | -$69.00 | $132.00 | $4,237.00 | |||||
4/15/17 | Amazon Book | -$7.15 | -$8.00 | $96.00 | $0.00 | $132.00 | $4,245.00 | |||||
4/14/17 | Swim Lessons | -$25.00 | -$25.00 | $71.00 | $0.00 | $132.00 | $4,270.00 | |||||
4/21/17 | Swim Lessons | -$25.00 | -$25.00 | $46.00 | $0.00 | $132.00 | $4,295.00 | |||||
5/1/17 | $200.00 | $200.00 | $246.00 | $100.00 | $100.00 | $232.00 | $4,295.00 | |||||
5/1/17 | Swim Lesson | -$25.00 | -$25.00 | $221.00 | $0.00 | $232.00 | $4,320.00 | |||||
5/5/17 | Sweat Pledge | -$16.00 | -$16.00 | $205.00 | $0.00 | $232.00 | $4,336.00 | |||||
5/5/17 | Swim Lessons | -$25.00 | -$25.00 | $180.00 | $0.00 | $232.00 | $4,361.00 | |||||
5/12/17 | Swim Lessons | -$25.00 | -$25.00 | $155.00 | $0.00 | $232.00 | $4,386.00 | |||||
5/10/17 | Rec Monthly | -$53.75 | -$54.00 | $101.00 | $0.00 | $232.00 | $4,440.00 | |||||
5/15/17 | Year book | -$5.00 | -$5.00 | $96.00 | $0.00 | $232.00 | $4,445.00 | |||||
5/19/17 | Swim Lessons | -$25.00 | -$25.00 | $71.00 | $0.00 | $232.00 | $4,470.00 | |||||
5/19/17 | Crafts | -$5.00 | -$5.00 | $66.00 | $0.00 | $232.00 | $4,475.00 | |||||
6/1/17 | Deposit | $200.00 | $200.00 | $266.00 | $100.00 | $100.00 | $332.00 | $4,475.00 | ||||
6/2/17 | Swim Lessons | -$25.00 | -$25.00 | $241.00 | $0.00 | $332.00 | $4,500.00 | |||||
6/4/17 | Boogie Boards | -$40.00 | -$40.00 | $201.00 | $0.00 | $332.00 | $4,540.00 | |||||
6/14/17 | Rec MOnthly | -$53.75 | -$54.00 | $147.00 | $0.00 | $332.00 | $4,594.00 | |||||
6/16/2017 | Swim Lessons | -$25.00 | -$25.00 | $122.00 | $0.00 | $332.00 | $4,619.00 | |||||
6/23/2017 | Deposit | $0.00 | $122.00 | Deposit | $150.00 | $150.00 | $482.00 | $4,619.00 | ||||
6/23/17 | $0.00 | $122.00 | 6/23/17 | Ikea Furniture | -$235.37 | -$236.00 | $246.00 | $4,855.00 | ||||
6/23/17 | Swim Lessons | -$25.00 | -$25.00 | $97.00 | $0.00 | $246.00 | $4,880.00 | |||||
6/26/17 | $0.00 | $97.00 | 6/26/17 | More Ikea Furniture | -$25.35 | -$26.00 | $220.00 | $4,906.00 | ||||
6/28/17 | $0.00 | $97.00 | 6/28/17 | Ikea Return | $37.00 | $37.00 | $257.00 | $4,906.00 | ||||
6/28/17 | $0.00 | $97.00 | 6/28/17 | Amazon Lamp | -$24.01 | -$25.00 | $232.00 | $4,931.00 | ||||
6/30/17 | Swim Lessons | -$25.00 | -$25.00 | $72.00 | $0.00 | $232.00 | $4,956.00 | |||||
7/1/17 | Deposits | $200.00 | $200.00 | $272.00 | 7/1/17 | Deposits | $100.00 | $100.00 | $332.00 | $4,956.00 | ||
7/8/17 | $0.00 | $272.00 | 7/8/17 | Amazon Lamp | -$24.99 | -$25.00 | $307.00 | $4,981.00 | ||||
7/7/17 | Swim Lessons | -$25.00 | -$25.00 | $247.00 | $0.00 | $307.00 | $5,006.00 | |||||
7/12/17 | Rec Monthly | -$53.75 | -$54.00 | $193.00 | $0.00 | $307.00 | $5,060.00 | |||||
$0.00 | $193.00 | 7/12/17 | Amazon Creation notebook | -$35.63 | -$36.00 | $271.00 | $5,096.00 | |||||
7/14/17 | Swim Lesson | -$25.00 | -$25.00 | $168.00 | $0.00 | $271.00 | $5,121.00 | |||||
7/14/17 | School Supplies | -$22.00 | -$22.00 | $146.00 | $0.00 | $271.00 | $5,143.00 | |||||
$0.00 | $146.00 | 7/17/17 | Books | -$113.45 | -$114.00 | $157.00 | $5,257.00 | |||||
7/21/17 | School Supplies | -$66.44 | -$67.00 | $79.00 | $157.00 | $5,324.00 | ||||||
7/21/17 | Swim Lesson | -$25.00 | -$25.00 | $54.00 | $0.00 | $157.00 | $5,349.00 | |||||
7/28/17 | Swim Lesson | -$25.00 | -$25.00 | $29.00 | $157.00 | $5,374.00 | ||||||
8/1/2017 | Deposit | $200.00 | $200.00 | $229.00 | 8/1/17 | $100.00 | $100.00 | $257.00 | $5,374.00 | |||
8/1/2017 | Make Magazine | -$34.95 | -$35.00 | $194.00 | $0.00 | $257.00 | $5,409.00 | |||||
8/1/2017 | Corbin Swimming | -$80.00 | -$80.00 | $114.00 | $0.00 | $257.00 | $5,489.00 | |||||
8/10/17 | School Supplies Office Depot | -$13.00 | -$13.00 | $101.00 | $0.00 | $257.00 | $5,502.00 | |||||
8/14/17 | PE Plus | -$50.00 | -$50.00 | $51.00 | $0.00 | $257.00 | $5,552.00 | |||||
8/15/17 | Monthl Rec | -$51.00 | -$51.00 | $0.00 | $0.00 | $257.00 | $5,603.00 | |||||
$0.00 | $0.00 | 8/14/17 | Amazon Eclipse Glasses | -$25.00 | -$25.00 | $232.00 | $5,628.00 | |||||
$0.00 | $0.00 | 8/15/17 | Amazon Globe | -$81.01 | -$82.00 | $150.00 | $5,710.00 | |||||
$0.00 | $0.00 | 8/15/17 | Amazon Music | -$19.50 | -$20.00 | $130.00 | $5,730.00 | |||||
$0.00 | $0.00 | 8/17/17 | Amazon Bears on Hemlock Mtn. | -$14.03 | -$15.00 | $115.00 | $5,745.00 | |||||
9/1/17 | $200.00 | $200.00 | $200.00 | 9/1/17 | $100.00 | $100.00 | $215.00 | $5,745.00 | ||||
9/6/17 | Sewing supplies | -$13.79 | -$14.00 | $186.00 | $0.00 | $215.00 | $5,759.00 | |||||
9/8/17 | PE Plus | -$108.00 | -$108.00 | $78.00 | $0.00 | $215.00 | $5,867.00 | |||||
9/11/17 | Monthl Rec | -$53.75 | -$54.00 | $24.00 | $0.00 | $215.00 | $5,921.00 | |||||
9/13/17 | JoAnn's Sewing | -$11.31 | -$12.00 | $12.00 | $0.00 | $215.00 | $5,933.00 | |||||
9/15/17 | $200.00 | $200.00 | $212.00 | $600.00 | $600.00 | $815.00 | $5,933.00 | |||||
9/20/17 | Curiosity Stream | -$30.00 | -$30.00 | $182.00 | $0.00 | $815.00 | $5,963.00 | |||||
9/21/17 | PE Plus | -$72.00 | -$72.00 | $110.00 | $0.00 | $815.00 | $6,035.00 | |||||
9/27/17 | $0.00 | $110.00 | 9/27/17 | Prusa 3d Printer | -$798.55 | -$799.00 | $16.00 | $6,834.00 | ||||
10/1/17 | $200.00 | $200.00 | $310.00 | 10/1/17 | $100.00 | $100.00 | $116.00 | $6,834.00 | ||||
10/11/17 | Music Lessons | -$20.00 | -$20.00 | $290.00 | $0.00 | $116.00 | $6,854.00 | |||||
10/6/17 | Mr Poppers penguins | -$20.51 | -$21.00 | $269.00 | $0.00 | $116.00 | $6,875.00 | |||||
10/10/17 | Monthly Rec | -$53.75 | -$54.00 | $215.00 | $0.00 | $116.00 | $6,929.00 | |||||
10/10/17 | Music Stand | -$37.75 | -$38.00 | $177.00 | $0.00 | $116.00 | $6,967.00 | |||||
10/23/17 | Music Lessons | -$20.00 | -$20.00 | $157.00 | $0.00 | $116.00 | $6,987.00 | |||||
11/1/17 | $200.00 | $200.00 | $357.00 | $100.00 | $100.00 | $216.00 | $6,987.00 | |||||
10/30/17 | Music Lessons | -$20.00 | -$20.00 | $337.00 | $0.00 | $216.00 | $7,007.00 | |||||
11/6/17 | Music Lessons | -$20.00 | -$20.00 | $317.00 | $0.00 | $216.00 | $7,027.00 | |||||
11/6/17 | Monthly Rec | -$54.00 | -$54.00 | $263.00 | $0.00 | $216.00 | $7,081.00 | |||||
11/12/17 | JoAnn's Fabric | -$109.00 | -$109.00 | $154.00 | $0.00 | $216.00 | $7,190.00 | |||||
$0.00 | $154.00 | 11/13/2017 | Trumpet | -$150.00 | -$150.00 | $66.00 | $7,340.00 | |||||
11/14/17 | Imax Museum | -$19.00 | -$19.00 | $135.00 | $0.00 | $66.00 | $7,359.00 | |||||
11/13/17 | Music Lessons | -$20.00 | -$20.00 | $115.00 | $0.00 | $66.00 | $7,379.00 | |||||
11/16/17 | Target Costume clothes for Kyndall | -$36.42 | -$37.00 | $78.00 | $0.00 | $66.00 | $7,416.00 | |||||
11/17/17 | Costco Pencils | -$10.00 | -$10.00 | $68.00 | $0.00 | $66.00 | $7,426.00 | |||||
11/28/17 | Imax movie | -$15.00 | -$15.00 | $53.00 | $0.00 | $66.00 | $7,441.00 | |||||
11/28/17 | Music Lessons | -$20.00 | -$20.00 | $33.00 | $0.00 | $66.00 | $7,461.00 | |||||
12/1/2017 | $200.00 | $200.00 | $233.00 | $100.00 | $100.00 | $166.00 | $7,461.00 | |||||
12/4/17 | Music Lessons | -$20.00 | -$20.00 | $213.00 | $0.00 | $166.00 | $7,481.00 | |||||
12/9/17 | Amazon Index Cards | -$10.16 | -$11.00 | $202.00 | $0.00 | $166.00 | $7,492.00 | |||||
12/12/17 | Monthly Rec | -$54.00 | -$54.00 | $148.00 | $0.00 | $166.00 | $7,546.00 | |||||
12/12/17 | Music Lessons | -$20.00 | -$20.00 | $128.00 | $0.00 | $166.00 | $7,566.00 | |||||
12/18/17 | PE Plus Deposit | -$50.00 | -$50.00 | $78.00 | 12/20/17 | Amazon Shiloh Study Guide | -$18.44 | -$19.00 | $147.00 | $7,635.00 | ||
$0.00 | $78.00 | 12/20/17 | Swim Lessons | -$80.00 | -$80.00 | $67.00 | $7,715.00 | |||||
$0.00 | $78.00 | 12/23/17 | Amazon Books | -$50.20 | -$51.00 | $16.00 | $7,766.00 | |||||
1/1/2018 | $300.00 | $300.00 | $378.00 | 1/1/2018 | $100.00 | $100.00 | $116.00 | $7,766.00 | ||||
1/9/2018 | Music Lessons | -$20.00 | -$20.00 | $358.00 | $0.00 | $116.00 | $7,786.00 | |||||
1/10/18 | Monthly Rec | -$53.75 | -$54.00 | $304.00 | $0.00 | $116.00 | $7,840.00 | |||||
1/14/18 | Music Lessons | -20 | -$20.00 | $284.00 | $0.00 | $116.00 | $7,860.00 | |||||
1/22/18 | Music Lessons | -$20.00 | -$20.00 | $264.00 | $0.00 | $116.00 | $7,880.00 | |||||
1/26/18 | Kyndall Field Trip Ameritown March | -$20.00 | -$20.00 | $244.00 | $0.00 | $116.00 | $7,900.00 | |||||
1/28/18 | PE Plus | -$185.00 | -$185.00 | $59.00 | $0.00 | $116.00 | $8,085.00 | |||||
2/1/2018 | $300.00 | $300.00 | $359.00 | 1/1/2018 | $950.00 | $950.00 | $1,066.00 | $8,085.00 | ||||
2/5/18 | Music Lessons | -$20.00 | -$20.00 | $339.00 | $0.00 | $1,066.00 | $8,105.00 | |||||
2/12/18 | Music Lessons | -$20.00 | -$20.00 | $319.00 | $0.00 | $1,066.00 | $8,125.00 | |||||
2/16/18 | Monthly Rec | -$53.75 | -$54.00 | $265.00 | $0.00 | $1,066.00 | $8,179.00 | |||||
$0.00 | $265.00 | 2/26/18 | My Fathers world Next years curriculum | -$1,032.90 | -$1,033.00 | $33.00 | $9,212.00 | |||||
3/1/18 | $200.00 | $200.00 | $465.00 | 3/1/18 | $100.00 | $100.00 | $133.00 | $9,212.00 | ||||
3/1/18 | Homeschool Conference | -$69.00 | -$69.00 | $396.00 | $0.00 | $133.00 | $9,281.00 | |||||
3/1/18 | BitxBox | -$320.27 | -$321.00 | $75.00 | $0.00 | $133.00 | $9,602.00 | |||||
3/1/18 | Music Lessons | -$20.00 | -$20.00 | $55.00 | $0.00 | $133.00 | $9,622.00 | |||||
3/5/18 | Music Lessons | -$20.00 | -$20.00 | $35.00 | $0.00 | $133.00 | $9,642.00 | |||||
3/12/18 | Music Lessons | -$20.00 | -$20.00 | $15.00 | $0.00 | $133.00 | $9,662.00 | |||||
3/12/18 | Swap over | $133.00 | $133.00 | $148.00 | Swap over | -$133.00 | -$133.00 | $0.00 | $9,662.00 | |||
3/14/18 | Monthly Rec | -$53.75 | -$54.00 | $94.00 | $0.00 | $0.00 | $9,716.00 | |||||
3/14/18 | Wim and Things Goggles | -$18.02 | -$19.00 | $75.00 | $0.00 | $0.00 | $9,735.00 | |||||
3/14/18 | Walmart Experiment | -$57.98 | -$58.00 | $17.00 | $0.00 | $0.00 | $9,793.00 | |||||
3/14/18 | Add more!! | $40.00 | $40.00 | $57.00 | $0.00 | $0.00 | $9,793.00 | |||||
3/19/18 | Music Lessons | -$20.00 | -$20.00 | $37.00 | $0.00 | $0.00 | $9,813.00 | |||||
3/21/18 | Shiloh Movie | -$11.77 | -$12.00 | $25.00 | $0.00 | $0.00 | $9,825.00 | |||||
3/26/18 | Music Lessons | -$20.00 | -$20.00 | $5.00 | $0.00 | $0.00 | $9,845.00 | |||||
4/1/18 | $200.00 | $200.00 | $205.00 | $200.00 | $200.00 | $200.00 | $9,845.00 | |||||
4/2/18 | $0.00 | $205.00 | 4/1/18 | -$140.00 | -$140.00 | $60.00 | $9,985.00 | |||||
4/2/18 | Music Lessons | -$20.00 | -$20.00 | $185.00 | $0.00 | $60.00 | $10,005.00 | |||||
4/11/18 | Monthly Rec | -$53.75 | -$54.00 | $131.00 | $0.00 | $60.00 | $10,059.00 | |||||
4/16/18 | Music Lessons | -$20.00 | -$20.00 | $111.00 | $0.00 | $60.00 | $10,079.00 | |||||
4/23/18 | Music Lessons | -$20.00 | -$20.00 | $91.00 | $0.00 | $60.00 | $10,099.00 | |||||
4/28/18 | Science Fair Supplies | -$70.00 | -$70.00 | $21.00 | $0.00 | $60.00 | $10,169.00 | |||||
4/30/18 | Music Lessons | -$20.00 | -$20.00 | $1.00 | $0.00 | $60.00 | $10,189.00 | |||||
5/1/18 | $200.00 | $200.00 | $201.00 | $200.00 | $200.00 | $260.00 | $10,189.00 | |||||
5/1/18 | $0.00 | $201.00 | 5/1/18 | -$140.00 | -$140.00 | $120.00 | $10,329.00 | |||||
5/7/18 | -$20.00 | -$20.00 | $181.00 | $0.00 | $120.00 | $10,349.00 | ||||||
5/7/18 | Swim Team | -$69.00 | -$69.00 | $112.00 | $0.00 | $120.00 | $10,418.00 | |||||
5/10/18 | Monthly Rec | -$53.75 | -$54.00 | $58.00 | $0.00 | $120.00 | $10,472.00 | |||||
5/14/18 | Music Lessons | -$20.00 | -$20.00 | $38.00 | $0.00 | $120.00 | $10,492.00 | |||||
5/21/18 | Music Lessons | -$20.00 | -$20.00 | $18.00 | $0.00 | $120.00 | $10,512.00 | |||||
6/1/18 | $200.00 | $200.00 | $218.00 | $200.00 | $200.00 | $320.00 | $10,512.00 | |||||
6/4/18 | Music Lessons | -$20.00 | -$20.00 | $198.00 | $0.00 | $320.00 | $10,532.00 | |||||
6/11/18 | Music Lessons | -$20.00 | -$20.00 | $178.00 | $0.00 | $320.00 | $10,552.00 | |||||
6/15/18 | Monthly Rec | -$54.00 | -$54.00 | $124.00 | $0.00 | $320.00 | $10,606.00 | |||||
6/18/18 | Music Lessons | -$20.00 | -$20.00 | $104.00 | $0.00 | $320.00 | $10,626.00 | |||||
6/19/18 | Next Year Conference | -$50.00 | -$50.00 | $54.00 | $0.00 | $320.00 | $10,676.00 | |||||
6/25/18 | Music Lessons | -$20.00 | -$20.00 | $34.00 | $0.00 | $320.00 | $10,696.00 | |||||
7/1/18 | $200.00 | $200.00 | $234.00 | $200.00 | $200.00 | $520.00 | $10,696.00 | |||||
7/8/18 | Music Lessons | -$20.00 | -$20.00 | $214.00 | $0.00 | $520.00 | $10,716.00 | |||||
7/11/18 | Monthly Rec | -$53.75 | -$54.00 | $160.00 | $0.00 | $520.00 | $10,770.00 | |||||
7/16/18 | Music Lessons | -$20.00 | -$20.00 | $140.00 | $0.00 | $520.00 | $10,790.00 | |||||
7/17/18 | Costco Binders | -$21.58 | -$22.00 | $118.00 | $0.00 | $520.00 | $10,812.00 | |||||
7/17/18 | Knowledege Box | -$10.00 | -$10.00 | $108.00 | $0.00 | $520.00 | $10,822.00 | |||||
$0.00 | $108.00 | 7/18/18 | Christian Book | -$49.58 | -$50.00 | $470.00 | $10,872.00 | |||||
$0.00 | $108.00 | 7/18/18 | My Fathers World | -$158.35 | -$159.00 | $311.00 | $11,031.00 | |||||
$0.00 | $108.00 | 7/18/18 | Video txt | -$59.00 | -$59.00 | $252.00 | $11,090.00 | |||||
7/18/18 | Binders | -$9.00 | -$9.00 | $99.00 | $0.00 | $252.00 | $11,099.00 | |||||
7/23/18 | Music Lesson | -$20.00 | -$20.00 | $79.00 | $0.00 | $252.00 | $11,119.00 | |||||
7/27/18 | Make Magazine | -$34.95 | -$35.00 | $44.00 | $0.00 | $252.00 | $11,154.00 | |||||
$0.00 | $44.00 | 7/27/18 | Slides | -$86.43 | -$87.00 | $165.00 | $11,241.00 | |||||
$0.00 | $44.00 | 7/27/18 | Microscope | -$617.00 | -$617.00 | -$452.00 | $11,858.00 | |||||
8/1/18 | $200.00 | $200.00 | $244.00 | 8/1/18 | $200.00 | $200.00 | -$252.00 | $11,858.00 | ||||
8/1/18 | Ikea | -$35.00 | -$35.00 | $209.00 | $0.00 | -$252.00 | $11,893.00 | |||||
8/10/18 | Auror rec | -$53.75 | -$54.00 | $155.00 | $0.00 | -$252.00 | $11,947.00 | |||||
8/14/18 | PE Plus Deposit | -$50.00 | -$50.00 | $105.00 | $0.00 | -$252.00 | $11,997.00 | |||||
8/20/18 | Aurora Classes Kyndall Volleyball | -$74.00 | -$74.00 | $31.00 | $0.00 | -$252.00 | $12,071.00 | |||||
9/18/18 | $200.00 | $200.00 | $231.00 | 9/18/18 | $200.00 | $200.00 | -$52.00 | $12,071.00 | ||||
9/14/18 | PE Plus | -$185.00 | -$185.00 | $46.00 | $0.00 | -$52.00 | $12,256.00 | |||||
